About this project. Click a column to sort.
Name | Level | Race | Class | Health | Mana | Armor | +Dmg | +Heal | Crit | Spell Crit | Resilience | Aldor/Scryer | Profession 1 | Profession 2 | Name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trisscar | 32 | Troll | Mage | 952 | 2780 | 331 | 18 | 18 | 4.36 | 5.49 | 0.00 | ?? | Alchemy: 114/150 | Herbalism: 144/150 | Trisscar |
Saldon | 22 | Tauren | Shaman | 614 | 857 | 994 | 0 | 0 | 5.51 | 4.45 | 0.00 | ?? | Leatherworking: 135/150 | Skinning: 163/225 | Saldon |
Errgrah | 12 | Undead | Warrior | 279 | 0 | 52 | 0 | 0 | 3.50 | 0.00 | 0.00 | ?? | Alchemy: 9/75 | Herbalism: 11/75 | Errgrah |
Helioes | 21 | Blood Elf | Rogue | 476 | 0 | 457 | 0 | 0 | 8.64 | 0.00 | 0.00 | ?? | Alchemy: 107/150 | Herbalism: 135/150 | Helioes |
Morgara | 70 | Undead | Mage | 6443 | 10451 | 1053 | 564-610 | 536 | 3.26 | 22.26-22.26 | 0.00 | ?? | Enchanting: 325/375 | Tailoring: 349/375 | Morgara |
Troymcclure | 6 | Undead | Mage | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | ?? | (none) | (none) | Troymcclure |
Kaelina | 16 | Blood Elf | Mage | 267 | 990 | 185 | 0-4 | 0 | 3.89 | 5.06-5.06 | 0.00 | ?? | Mining: 34/75 | Skinning: 79/150 | Kaelina |
Gromkur | 61 | Orc | Warrior | 5312 | 0 | 6040 | 0 | 0 | 12.97 | 0.00 | 0.00 | ?? | Herbalism: 268/300 | Mining: 258/300 | Gromkur |
Angrybunni | 22 | Blood Elf | Warlock | 603 | 1193 | 202 | 5 | 5 | 3.64 | 5.68 | 0.00 | ?? | Herbalism: 69/150 | Skinning: 110/150 | Angrybunni |
Deddzen | 24 | Undead | Warlock | 726 | 1462 | 261 | 0-10 | 0 | 2.29 | 5.49-5.49 | 0.00 | ?? | Herbalism: 80/150 | Skinning: 160/225 | Deddzen |
Kalli | 48 | Troll | Shaman | 2264 | 3522 | 3173 | 18 | 18 | 5.49 | 6.02 | 0.00 | ?? | Enchanting: 275/300 | Skinning: 300/300 | Kalli |
Baklava | 10 | Blood Elf | Paladin | 230 | 362 | 456 | 0 | 0 | 5.35 | 5.33 | 0.00 | ?? | Jewelcrafting: 36/75 | Mining: 59/150 | Baklava |
Riboflavin | 13 | Undead | Mage | 287 | 636 | 151 | 0 | 0 | 3.74 | 4.83 | 0.00 | ?? | Enchanting: 73/150 | Tailoring: 70/150 | Riboflavin |
Jareph | 3 | Undead | Warlock | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | ?? | (none) | (none) | Jareph |
Ressu | 9 | Undead | Priest | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | ?? | (none) | (none) | Ressu |
Leukemia | 9 | Blood Elf | Paladin | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | ?? | (none) | (none) | Leukemia |
Tsouzer | 70 | Blood Elf | Mage | 9393 | 8681 | 1952 | 747 | 747 | 0.00 | 18.01 | 392.00 | ?? | Alchemy: 375/375 | Herbalism: 375/375 | Tsouzer |
Celyne | 7 | Blood Elf | Warlock | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | ?? | (none) | (none) | Celyne |
Poobear | 11 | Troll | Hunter | 256 | 270 | 272 | 0 | 0 | 5.83 | 4.78 | 0.00 | ?? | Herbalism: 26/75 | (none) | Poobear |
Lindae | 67 | Blood Elf | Paladin | 6829 | 5826 | 5715 | 246 | 246 | 11.77 | 6.51 | 0.00 | ?? | Mining: 375/375 | Skinning: 375/375 | Lindae |
Phan | 70 | Troll | Hunter | 8398 | 7618 | 4877 | 0 | 0 | 18.71 | 7.36 | 75.00 | ?? | Leatherworking: 351/375 | Skinning: 375/375 | Phan |
Cohn | 69 | Undead | Warrior | 8949 | 0 | 5844 | 0 | 0 | 25.27 | 0.00 | 0.00 | Aldor | Blacksmithing: 151/225 | Mining: 121/150 | Cohn |
Yatta | 35 | Tauren | Warrior | 1920 | 0 | 1349 | 0 | 0 | 12.11 | 0.00 | 0.00 | ?? | Alchemy: 211/300 | Herbalism: 227/300 | Yatta |
Siliconhills | 8 | Blood Elf | Mage | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | ?? | (none) | (none) | Siliconhills |
Jinx | 70 | Blood Elf | Paladin | 9577 | 11493 | 13314 | 205 | 1535 | 4.37 | 15.99 | 124.00 | ?? | Jewelcrafting: 375/375 | Mining: 375/375 | Jinx |
Audry | 16 | Undead | Mage | 377 | 945 | 218 | 0-6 | 0 | 4.19 | 4.87-4.87 | 0.00 | ?? | Skinning: 118/150 | (none) | Audry |
Kelitha | 60 | Blood Elf | Warlock | 3404 | 5353 | 683 | 159 | 159 | 1.20 | 8.10 | 0.00 | ?? | Jewelcrafting: 266/300 | Mining: 294/300 | Kelitha |
Kerplunk | 20 | Orc | Hunter | 700 | 591 | 565 | 0 | 0 | 2.79 | 4.72 | 0.00 | ?? | Leatherworking: 36/75 | Skinning: 150/150 | Kerplunk |
Gaxom | 68 | Undead | Warlock | 6809 | 7633 | 923 | 553 | 394 | 0.85 | 13.94 | 0.00 | ?? | Alchemy: 375/375 | Herbalism: 375/375 | Gaxom |
Teebown | 70 | Tauren | Shaman | 8546 | 9758 | 9545 | 584 | 1374 | 4.03 | 12.04 | 85.00 | ?? | Alchemy: 375/375 | Herbalism: 390/375 | Teebown |
Zelsha | 35 | Blood Elf | Priest | 927 | 2566 | 345 | 32 | 32 | 0.60 | 6.77 | 0.00 | ?? | Skinning: 251/300 | Tailoring: 193/225 | Zelsha |
Tecumseh | 8 | Blood Elf | Paladin | 164 | 294 | 348 | 0 | 0 | 4.52 | 5.28 | 0.00 | ?? | Leatherworking: 17/75 | Skinning: 15/75 | Tecumseh |
Kryssa | 19 | Undead | Priest | 342 | 910 | 178 | 8 | 8 | 2.02 | 4.33 | 0.00 | ?? | Jewelcrafting: 91/150 | Mining: 105/150 | Kryssa |
Dierdra | 37 | Blood Elf | Mage | 1027 | 3000 | 443 | 0 | 0 | 3.98 | 6.35 | 0.00 | ?? | Jewelcrafting: 103/150 | Mining: 173/225 | Dierdra |
Ayizan | 70 | Troll | Shaman | 10999 | 9962 | 11487 | 598 | 1402 | 4.43 | 16.35 | 358.00 | ?? | Jewelcrafting: 375/375 | Mining: 375/375 | Ayizan |
Crook | 70 | Undead | Rogue | 10454 | 0 | 3352 | 0 | 0 | 28.74 | 0.00 | 288.00 | ?? | Engineering: 375/375 | Mining: 375/375 | Crook |
Lelani | 16 | Blood Elf | Rogue | 391 | 0 | 442 | 0 | 0 | 14.29 | 0.00 | 0.00 | ?? | Herbalism: 87/150 | Mining: 76/150 | Lelani |
Dymara | 31 | Blood Elf | Rogue | 1081 | 0 | 633 | 0 | 0 | 12.98 | 0.00 | 0.00 | ?? | (none) | (none) | Dymara |
Boredseventy | 70 | Orc | Hunter | 8217 | 6253 | 5299 | 0 | 0 | 20.04 | 6.23 | 38.00 | ?? | Engineering: 365/375 | Mining: 375/375 | Boredseventy |
Lizzey | 54 | Troll | Hunter | 2778 | 2130 | 1343 | 0 | 0 | 4.09 | 4.67 | 0.00 | ?? | Mining: 220/300 | Skinning: 300/300 | Lizzey |
Wakizashi | 25 | Tauren | Warrior | 865 | 0 | 939 | 0 | 0 | 10.92 | 0.00 | 0.00 | ?? | Mining: 87/150 | Skinning: 186/225 | Wakizashi |
Noheals | 61 | Tauren | Druid | 4890 | 3027 | 2013 | 0 | 0 | 8.00 | 3.96 | 0.00 | ?? | Leatherworking: 250/300 | Skinning: 321/375 | Noheals |
Archmyth | 14 | Troll | Mage | 297 | 568 | 148 | 1 | 1 | 4.70 | 3.76 | 0.00 | ?? | Mining: 78/150 | Skinning: 96/150 | Archmyth |
Lalith | 53 | Blood Elf | Rogue | 2640 | 0 | 1266 | 0 | 0 | 12.84 | 0.00 | 0.00 | ?? | Enchanting: 247/300 | Skinning: 249/300 | Lalith |
Tertana | 11 | Orc | Shaman | 287 | 306 | 279 | 0 | 0 | 4.34 | 4.63 | 0.00 | ?? | Mining: 6/75 | (none) | Tertana |
Strahn | 25 | Undead | Mage | 615 | 1491 | 233 | 0 | 0 | 0.00 | 4.39 | 0.00 | ?? | Skinning: 143/150 | Tailoring: 138/150 | Strahn |
Babyphan | 24 | Blood Elf | Paladin | 837 | 905 | 935 | 0 | 0 | 6.76 | 5.17 | 0.00 | ?? | Mining: 55/150 | Skinning: 18/75 | Babyphan |
Colmustard | 18 | Blood Elf | Rogue | 410 | 0 | 468 | 0 | 0 | 8.64 | 0.00 | 0.00 | ?? | Jewelcrafting: 57/75 | Mining: 82/150 | Colmustard |
Naturemyth | 18 | Tauren | Druid | 498 | 715 | 364 | 0-6 | 0 | 4.04 | 4.58-4.58 | 0.00 | ?? | Alchemy: 101/150 | Herbalism: 88/150 | Naturemyth |
Ramjohl | 10 | Troll | Rogue | 218 | 0 | 256 | 0 | 0 | 10.55 | 0.00 | 0.00 | ?? | Herbalism: 41/75 | (none) | Ramjohl |
Killero | 6 | Undead | Warrior | 165 | 0 | 296 | 0 | 0 | 4.50 | 0.00 | 0.00 | ?? | (none) | (none) | Killero |
Alinah | 70 | Tauren | Druid | 8131 | 9440 | 1938 | 480 | 1338 | 0.52 | 12.43 | 43.00 | ?? | Leatherworking: 365/375 | Skinning: 375/375 | Alinah |
Triscuits | 40 | Blood Elf | Paladin | 1791 | 1757 | 1332 | 0 | 0 | 9.77 | 5.19 | 0.00 | ?? | Enchanting: 163/225 | Herbalism: 251/300 | Triscuits |
Brielle | 70 | Blood Elf | Warlock | 9867 | 8616 | 1287 | 741-971 | 741 | 3.35 | 8.91-8.91 | 29.00 | ?? | Enchanting: 383/375 | Tailoring: 375/375 | Brielle |
Yogurt | 22 | Tauren | Druid | 878 | 772 | 498 | 0 | 0 | 5.07 | 3.95 | 0.00 | ?? | Leatherworking: 59/75 | Skinning: 75/75 | Yogurt |
Desta | 22 | Blood Elf | Paladin | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | ?? | (none) | (none) | Desta |
Reclannis | 17 | Undead | Priest | 412 | 859 | 194 | 3-13 | 7 | 3.29 | 4.62-4.62 | 0.00 | ?? | (none) | (none) | Reclannis |
Volts | 20 | Blood Elf | Warlock | 474 | 1063 | 198 | 4 | 4 | 3.28 | 5.16 | 0.00 | ?? | Mining: 39/75 | (none) | Volts |
Healthpots | 2 | Blood Elf | Paladin | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | ?? | (none) | (none) | Healthpots |
Vanady | 40 | Undead | Warrior | 1919 | 0 | 2042 | 0 | 0 | 11.86 | 0.00 | 0.00 | ?? | Herbalism: 213/300 | Mining: 169/225 | Vanady |
Waashaa | 22 | Tauren | Shaman | 772 | 666 | 530 | 0 | 0 | 8.01 | 3.95 | 0.00 | ?? | Leatherworking: 140/225 | Skinning: 151/225 | Waashaa |
Niles | 64 | Blood Elf | Hunter | 4725 | 4370 | 3491 | 0 | 0 | 3.92 | 5.78 | 0.00 | ?? | Engineering: 310/375 | Mining: 347/375 | Niles |
Amps | 67 | Undead | Warrior | 7955 | 0 | 5798 | 0 | 0 | 25.56 | 0.00 | 0.00 | ?? | Blacksmithing: 91/150 | Mining: 133/150 | Amps |
Hermunculus | 70 | Tauren | Warrior | 10410 | 0 | 8796 | 0 | 0 | 29.97 | 0.00 | 67.00 | ?? | Enchanting: 301/375 | Mining: 272/300 | Hermunculus |
Fideism | 41 | Blood Elf | Paladin | 1726 | 1814 | 2183 | 0 | 0 | 11.88 | 5.27 | 0.00 | ?? | Engineering: 227/300 | Mining: 205/300 | Fideism |
Aithen | 39 | Blood Elf | Rogue | 1561 | 0 | 920 | 0 | 0 | 9.67 | 0.00 | 0.00 | ?? | Alchemy: 202/225 | Herbalism: 205/225 | Aithen |
Dx | 70 | Undead | Warlock | 8495 | 5541 | 944 | 593 | 463 | 1.97 | 13.84 | 60.00 | Scryer | Enchanting: 150/150 | Tailoring: 357/375 | Dx |
Mythblood | 70 | Blood Elf | Hunter | 9403 | 6703 | 5636 | 0 | 0 | 20.69 | 6.60 | 87.00 | ?? | Engineering: 265/300 | Tailoring: 375/375 | Mythblood |
Caes | 14 | Troll | Shaman | 328 | 381 | 308 | 0-4 | 0 | 5.10 | 4.32-4.32 | 0.00 | ?? | (none) | (none) | Caes |
Mojoe | 18 | Blood Elf | Mage | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | ?? | (none) | (none) | Mojoe |
Bloodiemary | 17 | Undead | Rogue | 350 | 0 | 351 | 0-1 | 0 | 6.22 | 0.00-0.00 | 0.00 | ?? | Mining: 75/150 | Skinning: 108/150 | Bloodiemary |
Doodh | 14 | Blood Elf | Warlock | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | ?? | (none) | (none) | Doodh |
Callea | 70 | Blood Elf | Rogue | 11534 | 0 | 3365 | 0 | 0 | 26.73 | 0.00 | 233.00 | ?? | Engineering: 375/375 | Mining: 375/375 | Callea |
Kowman | 26 | Tauren | Druid | 1212 | 1159 | 556 | 0 | 0 | 12.92 | 4.39 | 0.00 | ?? | Leatherworking: 51/75 | Skinning: 110/150 | Kowman |
Sorlan | 9 | Undead | Warlock | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | ?? | (none) | (none) | Sorlan |
Beefytaco | 26 | Tauren | Druid | 928 | 949 | 528 | 0 | 0 | 3.04 | 3.81 | 0.00 | ?? | Skinning: 50/75 | (none) | Beefytaco |
Cheezits | 40 | Orc | Warrior | 1914 | 0 | 1228 | 0 | 0 | 12.27 | 0.00 | 0.00 | ?? | Blacksmithing: 156/225 | Mining: 168/225 | Cheezits |
Argamir | 29 | Orc | Rogue | 1071 | 0 | 734 | 0 | 0 | 14.00 | 0.00 | 0.00 | ?? | (none) | (none) | Argamir |
Brama | 28 | Tauren | Druid | 1143 | 1279 | 683 | 0 | 0 | 11.00 | 4.42 | 0.00 | ?? | Alchemy: 150/150 | Herbalism: 190/225 | Brama |
Vyomini | 28 | Blood Elf | Priest | 955 | 2314 | 325 | 18 | 18 | 4.53 | 6.09 | 0.00 | ?? | Mining: 113/150 | Skinning: 195/225 | Vyomini |
Oshira | 10 | Tauren | Shaman | 315 | 315 | 297 | 0 | 0 | 4.90 | 5.00 | 0.00 | ?? | Herbalism: 26/75 | Skinning: 30/75 | Oshira |
Deadmyth | 52 | Undead | Priest | 1748 | 3709 | 438 | 5 | 5 | 0.00 | 4.53 | 0.00 | ?? | Enchanting: 275/300 | Skinning: 300/300 | Deadmyth |
Larrisa | 18 | Blood Elf | Paladin | 724 | 674 | 786 | 0 | 0 | 4.45 | 5.30 | 0.00 | ?? | Jewelcrafting: 61/150 | Mining: 89/150 | Larrisa |
Walkin | 6 | Blood Elf | Priest | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | ?? | (none) | (none) | Walkin |
Raenia | 5 | Tauren | Druid | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | ?? | (none) | (none) | Raenia |
Buenosnoches | 6 | Undead | Priest | 137 | 260 | 72 | 0 | 0 | 4.39 | 4.73 | 0.00 | ?? | (none) | (none) | Buenosnoches |
Krogg | 70 | Orc | Warrior | 12314 | 0 | 10585 | 0 | 0 | 24.62 | 0.00 | 197.00 | ?? | Blacksmithing: 375/375 | Mining: 375/375 | Krogg |
Ohira | 22 | Blood Elf | Paladin | 672 | 899 | 1363 | 0 | 0 | 5.40 | 5.44 | 0.00 | ?? | Blacksmithing: 53/150 | Mining: 64/75 | Ohira |
Sepp | 70 | Blood Elf | Priest | 10721 | 9818 | 2414 | 531 | 1393 | 4.22 | 7.27 | 347.00 | ?? | Alchemy: 373/375 | Tailoring: 375/375 | Sepp |
Oathbreaker | 70 | Blood Elf | Warlock | 9020 | 8848 | 1915 | 857-1036 | 780 | 3.27 | 11.00-11.00 | 111.00 | ?? | Enchanting: 385/375 | Tailoring: 375/375 | Oathbreaker |
Maddog | 22 | Tauren | Shaman | 761 | 906 | 470 | 0 | 0 | 4.96 | 4.75 | 0.00 | ?? | Mining: 105/150 | Skinning: 134/150 | Maddog |
Rylee | 27 | Blood Elf | Paladin | 947 | 1061 | 994 | 0 | 0 | 9.84 | 5.19 | 0.00 | ?? | Alchemy: 106/150 | Herbalism: 128/150 | Rylee |
Silowta | 22 | Blood Elf | Paladin | 672 | 779 | 1199 | 0 | 0 | 6.29 | 5.09 | 0.00 | ?? | Skinning: 145/225 | (none) | Silowta |
About this project: This project pulls data from the World of Warcraft Armory for my guild (Null on Maiev). It grabs the data daily around 8 AM Eastern time and automatically updates this page. If you liked this page you'd probably like Antiarc's WoW Armory Guild Tools. (here's an example of their generated page of our guild)
The source files were written in Python. Here's the source for the script that gets the data from the Armory, and here's the source for the script that generates this page from that data.