This is an analysis of the music in my iTunes library, mostly involving ratings. Feel free to take the provided code and modify/use it. The scripts are done in Python, and they use the PostgreSQL database. I run Debian Linux.

Date of analysis: Wed Apr 11 18:45:56 2007
Average rating of all tracks
   averagerating    |               stddev               | numratedtracks | totaltracks | trackstorate 
--------------------+------------------------------------+----------------+-------------+--------------
 2.7740112994350282 | 0.91201401374759079766365068148428 |           4602 |        5052 |          449
(1 row)

Number of rated tracks
 rating | numtracks 
--------+-----------
      0 |       449
      1 |         1
      2 |      2294
      3 |      1311
      4 |       740
      5 |       257
(6 rows)

Total time listened to music
 days | hours | minutes | seconds 
------+-------+---------+---------
   18 |     6 |      19 |       9
(1 row)

Total time of music in library
 days | hours | minutes | seconds 
------+-------+---------+---------
   13 |    16 |      37 |      27
(1 row)

Total time of unrated music
 days | hours | minutes | seconds 
------+-------+---------+---------
    1 |    13 |       8 |      43
(1 row)

Highest average rated artists with more than four tracks rated
                                            artist                                             | numtracks | averagerating | stddev  | totaltracks 
-----------------------------------------------------------------------------------------------+-----------+---------------+---------+-------------
 Webber, Andrew Lloyd                                                                          |        13 |       4.46154 | 0.87706 |          13
 Alcoa Singers                                                                                 |        19 |       4.26316 | 0.73349 |          19
 They Might Be Giants                                                                          |        19 |       4.26316 | 0.73349 |          19
 Nintendo                                                                                      |        82 |       4.21951 | 0.81687 |          82
 Evanescence                                                                                   |        11 |       4.00000 | 0.89443 |          11
 Lager Rhythms                                                                                 |        19 |       3.94737 | 0.77986 |          19
 Apotheosis                                                                                    |        12 |       3.83333 | 0.93744 |          12
 You're A Good Man, Charlie Brown                                                              |         6 |       3.83333 | 0.98319 |           6
 Annie                                                                                         |        15 |       3.80000 | 0.41404 |          15
 Beaches                                                                                       |        10 |       3.80000 | 0.91894 |          10
 Simple Plan                                                                                   |        13 |       3.76923 | 0.59914 |          13
 Rudy Davenport                                                                                |        20 |       3.75000 | 0.71635 |          20
 Stephen Schwartz                                                                              |        19 |       3.73684 | 1.09758 |          19
 A*Teens                                                                                       |        11 |       3.72727 | 0.46710 |          11
 Alain Boubil & Claude-Michel Shonberg                                                         |        14 |       3.71429 | 0.61125 |          14
 Scooby Doo                                                                                    |        19 |       3.68421 | 1.49267 |          19
 The Rice Philharmonics                                                                        |        52 |       3.67308 | 0.92294 |          52
 The Lion King                                                                                 |        12 |       3.66667 | 1.15470 |          12
 Train                                                                                         |        11 |       3.63636 | 0.67420 |          11
 1995 Broadway Cast                                                                            |        20 |       3.60000 | 0.88258 |          20
 The New Broadway Cast Recording                                                               |         9 |       3.55556 | 0.52705 |           9
 Dexter Freebish                                                                               |        11 |       3.54545 | 0.93420 |          11
 Savage Garden                                                                                 |        11 |       3.54545 | 0.93420 |          11
 Barnes & Noble                                                                                |        28 |       3.50000 | 0.96225 |          28
 Phil Collins & Mark Mancina                                                                   |        14 |       3.50000 | 1.16024 |          14
 Pink                                                                                          |        14 |       3.50000 | 1.09193 |          14
 Sean Wood                                                                                     |        10 |       3.50000 | 0.52705 |          10
 ACTS                                                                                          |         8 |       3.50000 | 0.53452 |           8
 John Du Prez & Eric Idle                                                                      |        25 |       3.48000 | 1.04563 |          25
 Homestar Runner                                                                               |         7 |       3.42857 | 1.13389 |           7
 Barenaked Ladies                                                                              |        40 |       3.42500 | 1.05945 |          40
 Vertical Horizon                                                                              |        22 |       3.40909 | 0.66613 |          22
 Josie and the Pussycats                                                                       |        13 |       3.38462 | 0.96077 |          13
 Animaniacs                                                                                    |        32 |       3.37500 | 0.97551 |          32
 Cats                                                                                          |        15 |       3.33333 | 0.81650 |          15
 Disney                                                                                        |        20 |       3.30000 | 1.03110 |          20
 Loreena McKennitt                                                                             |         8 |       3.25000 | 0.70711 |           8
 Enya                                                                                          |        29 |       3.24138 | 0.78627 |          41
 Third Eye Blind                                                                               |        13 |       3.23077 | 0.43853 |          13
 Guster                                                                                        |        10 |       3.20000 | 0.91894 |          10
 Menken, Alan, Howard Ashman & Tim Rice                                                        |        21 |       3.19048 | 0.67964 |          21
 Jimmy Eat World                                                                               |        35 |       3.17143 | 0.92309 |          35
 Cirque du Soleil                                                                              |        24 |       3.16667 | 0.86811 |          24
 Saliva                                                                                        |        12 |       3.16667 | 0.93744 |          12
 University of Rochester Yellowjackets                                                         |        19 |       3.15789 | 1.01451 |          19
 Bleu                                                                                          |        13 |       3.15385 | 0.80064 |          13
 Dana Lyons                                                                                    |        13 |       3.15385 | 0.98710 |          13
 Beauty and the Beast                                                                          |        15 |       3.13333 | 1.06010 |          15
 Titanic Soundtrack (James Horner)                                                             |        15 |       3.13333 | 0.74322 |          15
 Various artists                                                                               |        15 |       3.13333 | 0.83381 |          15
 Menken, Alan & David Zippel                                                                   |        24 |       3.12500 | 1.03472 |          24
 The Simpsons                                                                                  |        92 |       3.11957 | 0.89985 |          92
 Tom Lehrer                                                                                    |        17 |       3.11765 | 0.78121 |          29
 Avalon                                                                                        |        18 |       3.11111 | 0.96338 |          18
 ABBA                                                                                          |        19 |       3.10526 | 0.87526 |          19
 Various Artists                                                                               |        19 |       3.10526 | 1.19697 |          19
 Revels                                                                                        |        31 |       3.09677 | 0.78972 |          31
 The Killers                                                                                   |        11 |       3.09091 | 1.13618 |          11
 Big Idea                                                                                      |        36 |       3.08333 | 0.99642 |          36
 Hilary Duff                                                                                   |        13 |       3.07692 | 0.95407 |          13
 Video Game Pianist                                                                            |        45 |       3.06667 | 0.93905 |          45
 Various                                                                                       |        22 |       3.04545 | 0.99892 |          34
 Weird Al Yankovic                                                                             |        36 |       3.00000 | 1.06904 |          36
 Colin Hay                                                                                     |        28 |       3.00000 | 1.24722 |          28
 Goo Goo Dolls                                                                                 |        13 |       3.00000 | 1.08012 |          13
 Hoobastank                                                                                    |        12 |       3.00000 | 0.95346 |          12
 3 Doors Down                                                                                  |        11 |       3.00000 | 0.63246 |          11
 Frou Frou                                                                                     |        11 |       3.00000 | 1.09545 |          11
 Michael W. Smith                                                                              |        11 |       3.00000 | 1.00000 |          11
 Michelle Branch                                                                               |        11 |       3.00000 | 1.00000 |          11
 Tori Amos                                                                                     |        60 |       2.95000 | 0.85222 |          60
 Rodgers & Hammerstein                                                                         |        16 |       2.93750 | 0.77190 |          16
 NSync                                                                                         |        26 |       2.92308 | 0.84489 |          26
 Everclear                                                                                     |        13 |       2.92308 | 1.03775 |          13
 Brian Jacobs                                                                                  |        22 |       2.90909 | 0.75018 |          22
 The Calling                                                                                   |        11 |       2.90909 | 0.70065 |          11
 U2                                                                                            |        32 |       2.90625 | 0.81752 |          32
 Cher                                                                                          |        10 |       2.90000 | 1.10050 |          10
 Sting                                                                                         |        34 |       2.88235 | 0.59108 |          34
 Sarah McLachlan                                                                               |        15 |       2.86667 | 0.74322 |          15
 Clandestine                                                                                   |        12 |       2.83333 | 0.57735 |          12
 Northwestern University Purple Haze                                                           |        12 |       2.83333 | 0.93744 |          12
 Boyz II Men                                                                                   |        23 |       2.82609 | 0.83406 |          23
 Vanessa Carlton                                                                               |        22 |       2.81818 | 0.90692 |          22
 "Weird Al" Yankovic                                                                           |        11 |       2.81818 | 0.98165 |          11
 Austin Lounge Lizards                                                                         |        47 |       2.78723 | 0.83239 |          47
 University of Rochester Midnight Ramblers                                                     |        14 |       2.78571 | 0.69929 |          25
 Matchbox 20                                                                                   |        13 |       2.76923 | 0.83205 |          13
 Coldplay                                                                                      |        34 |       2.76471 | 0.74096 |          34
 The Beatles                                                                                   |        27 |       2.74074 | 0.76423 |          27
 Kathy Troccoli                                                                                |        10 |       2.70000 | 0.82327 |          10
 Mark Douthit, Jeff Kirk, Dann Huff, Craig Nelson, David Huntsinger, John Darnall, Eric Darken |        10 |       2.70000 | 0.67495 |          10
 The American Film Orchestra                                                                   |        10 |       2.70000 | 0.82327 |          10
 Maroon 5                                                                                      |        12 |       2.66667 | 0.88763 |          12
 Natalie Imbruglia                                                                             |        12 |       2.66667 | 0.65134 |          12
 UGA Accidentals                                                                               |         6 |       2.66667 | 0.51640 |           6
 Dido                                                                                          |        23 |       2.65217 | 0.93462 |          23
 John Tesh                                                                                     |        17 |       2.64706 | 0.78591 |          17
 Original Soundtrack                                                                           |        19 |       2.63158 | 0.76089 |          19
 Rockapella                                                                                    |        35 |       2.62857 | 0.68966 |          35
 All-Region Choir                                                                              |        16 |       2.62500 | 0.50000 |          16
 The Blues Brothers Band                                                                       |         8 |       2.62500 | 0.74402 |           8
 Fountains Of Wayne                                                                            |        18 |       2.61111 | 0.69780 |          46
 David Arnold                                                                                  |        15 |       2.60000 | 0.82808 |          15
 Creed                                                                                         |        10 |       2.60000 | 0.84327 |          10
 Sensuous Sax                                                                                  |        10 |       2.60000 | 0.51640 |          10
 TV Themes                                                                                     |        65 |       2.58462 | 0.89952 |          65
 Christina Aguilera                                                                            |        21 |       2.57143 | 0.97834 |          21
 The Christmas Revels                                                                          |        21 |       2.57143 | 0.59761 |          21
 Celine Dion                                                                                   |        14 |       2.57143 | 0.93761 |          14
 E.J. Jones                                                                                    |         9 |       2.55556 | 0.52705 |           9
 John Mayer                                                                                    |        13 |       2.53846 | 0.51887 |          14
 Mannheim Steamroller                                                                          |        13 |       2.53846 | 0.51887 |          29
 Mighty Mighty Bosstones                                                                       |        13 |       2.53846 | 0.77625 |          13
 Queen                                                                                         |        28 |       2.53571 | 0.57620 |          28
 Badelt, Klaus                                                                                 |        15 |       2.53333 | 0.63994 |          15
 Jackson Browne                                                                                |        19 |       2.52632 | 0.51299 |          19
 Linkin Park                                                                                   |        25 |       2.52000 | 0.77028 |          25
 Danny Elfman                                                                                  |        26 |       2.50000 | 0.64807 |          26
 Michael Jackson                                                                               |        22 |       2.50000 | 0.67259 |          22
 George Winston                                                                                |        16 |       2.50000 | 0.89443 |          16
 Dirty Vegas                                                                                   |        12 |       2.50000 | 0.67420 |          12
 Mark Knopfler (Princess Bride)                                                                |        12 |       2.50000 | 0.52223 |          12
 Toni Braxton                                                                                  |        12 |       2.50000 | 0.52223 |          12
 Sha-Na-Na                                                                                     |         6 |       2.50000 | 0.54772 |           6
 Dave Matthews Band                                                                            |        80 |       2.48750 | 0.50300 |          80
 Metallica                                                                                     |        21 |       2.47619 | 0.81358 |          21
 Backstreet Boys                                                                               |        13 |       2.46154 | 0.51887 |          13
 Eminem                                                                                        |        23 |       2.43478 | 0.72777 |          23
 Jewel                                                                                         |        27 |       2.40741 | 0.50071 |          27
 Journey                                                                                       |        32 |       2.40625 | 0.55992 |          32
 Depeche Mode                                                                                  |        20 |       2.40000 | 0.59824 |          20
 Blue Oyster Cult                                                                              |        10 |       2.40000 | 0.51640 |          10
 Don Henley                                                                                    |        10 |       2.40000 | 0.69921 |          10
 Puddle of Mudd                                                                                |        23 |       2.39130 | 0.49901 |          23
 Kenny G                                                                                       |        26 |       2.38462 | 0.49614 |          26
 The Brian Setzer Orchestra                                                                    |        13 |       2.38462 | 0.65044 |          13
 Wynton Marsalis and Ellis Marsalis                                                            |        13 |       2.38462 | 0.65044 |          13
 Much Ado About Nothing                                                                        |        24 |       2.37500 | 0.49454 |          24
 Zero 7                                                                                        |        14 |       2.35714 | 0.49725 |          14
 John Williams                                                                                 |        36 |       2.33333 | 0.58554 |          36
 Bernstein The Songbook                                                                        |        21 |       2.33333 | 0.48305 |          21
 Fuel                                                                                          |        12 |       2.33333 | 0.49237 |          12
 The Wallflowers                                                                               |        12 |       2.33333 | 0.49237 |          12
 Asia                                                                                          |         9 |       2.33333 | 0.50000 |           9
 Gorillaz                                                                                      |         9 |       2.33333 | 0.70711 |           9
 Howard Shore                                                                                  |        16 |       2.31250 | 0.47871 |          16
 Phil Collins                                                                                  |        16 |       2.31250 | 0.47871 |          16
 Pet Shop Boys                                                                                 |        10 |       2.30000 | 0.48305 |          10
 Aerosmith                                                                                     |        24 |       2.29167 | 0.46431 |          24
 Kansas                                                                                        |        14 |       2.28571 | 0.46881 |          14
 Enigma                                                                                        |        25 |       2.28000 | 0.67823 |          25
 Rice Marching Owl Band                                                                        |        25 |       2.28000 | 0.45826 |          25
 George Michael                                                                                |        11 |       2.27273 | 0.46710 |          11
 Flying Fish Sailors                                                                           |        15 |       2.26667 | 0.45774 |          15
 Andrea Bocelli                                                                                |        16 |       2.25000 | 0.68313 |          16
 DJ Danger Mouse                                                                               |        12 |       2.25000 | 0.45227 |          12
 Jacques Loussier                                                                              |         8 |       2.25000 | 0.46291 |           8
 Lauridsen, Morten                                                                             |        17 |       2.23529 | 0.43724 |          17
 Verve Pipe                                                                                    |        13 |       2.23077 | 0.43853 |          13
 Outkast                                                                                       |        19 |       2.21053 | 0.41885 |          19
 Nimoy & Shatner, William Shatner                                                              |        24 |       2.20833 | 0.41485 |          24
 Don McLean                                                                                    |        20 |       2.20000 | 0.52315 |          20
 Ely Guerra                                                                                    |        11 |       2.18182 | 0.40452 |          11
 John Barry                                                                                    |        17 |       2.17647 | 0.39295 |          17
 Pink Floyd                                                                                    |        35 |       2.14286 | 0.35504 |          35
 Buena Vista Social Club                                                                       |        14 |       2.14286 | 0.36314 |          14
 Men At Work                                                                                   |        14 |       2.14286 | 0.36314 |          14
 The Cambridge Singers                                                                         |        22 |       2.13636 | 0.46756 |          22
 Michael Kamen                                                                                 |        30 |       2.13333 | 0.34575 |          30
 Barry White                                                                                   |        20 |       2.10000 | 0.30779 |          20
 Bellaire High School                                                                          |        10 |       2.10000 | 0.31623 |          10
 OutKast                                                                                       |        21 |       2.09524 | 0.30079 |          21
 Herbert Blomstedt, San Francisco Symphony                                                     |        25 |       2.08000 | 0.27689 |          25
 James Horner                                                                                  |        15 |       2.06667 | 0.25820 |          15
 Jerry Goldsmith                                                                               |        15 |       2.06667 | 0.25820 |          15
 Car Talk                                                                                      |        24 |       2.00000 | 0.00000 |          24
 Sviatoslav Richter                                                                            |        22 |       2.00000 | 0.00000 |          22
 Moffo/Tucker/Costa/Merrill                                                                    |        18 |       2.00000 | 0.00000 |          18
 Atlanta Symphony & Chorus                                                                     |        16 |       2.00000 | 0.00000 |          16
 Pinnock, The English Concert & Choir                                                          |        16 |       2.00000 | 0.00000 |          16
 Wolfgang Amadeus Mozart                                                                       |        14 |       2.00000 | 0.00000 |          14
 Jennifer Molholt                                                                              |        13 |       2.00000 | 0.00000 |          13
 B.B.C.                                                                                        |        12 |       2.00000 | 0.00000 |          12
 Sandra Boynton                                                                                |        12 |       2.00000 | 0.00000 |          12
 mc chris                                                                                      |        10 |       2.00000 | 0.00000 |          10
 Chick Corea                                                                                   |         7 |       2.00000 | 0.00000 |           7
 David Newman                                                                                  |         6 |       2.00000 | 0.00000 |           6
 Leonard Bernstein                                                                             |         6 |       2.00000 | 0.00000 |           6
 Noteworthy                                                                                    |         5 |       2.00000 | 0.00000 |           5
(190 rows)

Highest average rated artists with two to four tracks rated
                  artist                   | numtracks | averagerating | stddev  | totaltracks 
-------------------------------------------+-----------+---------------+---------+-------------
 Eels                                      |         2 |       4.50000 | 0.70711 |           2
 Jars Of Clay                              |         2 |       4.50000 | 0.70711 |           2
 Letters to Cleo                           |         2 |       4.50000 | 0.70711 |           2
 University of Southern California Sirens  |         2 |       4.50000 | 0.70711 |           2
 Antonio Banderas, Madonna                 |         3 |       4.00000 | 0.00000 |           3
 Blink 182                                 |         2 |       4.00000 | 1.41421 |           2
 Copeland                                  |         2 |       4.00000 | 1.41421 |           2
 Edmonson, Greg                            |         2 |       4.00000 | 1.41421 |          25
 Liz Callaway                              |         2 |       4.00000 | 0.00000 |           2
 Sister Hazel                              |         2 |       4.00000 | 0.00000 |           2
 Stanford University Mixed Company         |         2 |       4.00000 | 0.00000 |           2
 Bostonians of Boston College              |         2 |       3.50000 | 0.70711 |           2
 Grover                                    |         2 |       3.50000 | 2.12132 |           2
 John Travolta and Olivia Newton-John      |         2 |       3.50000 | 0.70711 |           2
 Norman Blake                              |         2 |       3.50000 | 0.70711 |           2
 R. Kelly                                  |         2 |       3.50000 | 0.70711 |           2
 Tar Heel Voices                           |         2 |       3.50000 | 0.70711 |           2
 Tufts University Amalgamates              |         2 |       3.50000 | 0.70711 |           2
 University of North Carolina Clef Hangers |         2 |       3.50000 | 2.12132 |           2
 Smash Mouth                               |         3 |       3.33333 | 1.15470 |           3
 Madonna, Antonio Banderas                 |         3 |       3.00000 | 0.00000 |           3
 Aural Pleasure                            |         2 |       3.00000 | 1.41421 |           2
 Duke Ellington                            |         2 |       3.00000 | 0.00000 |           2
 Gershwin                                  |         2 |       3.00000 | 0.00000 |           2
 Sympathetic Vibrations                    |         2 |       3.00000 | 0.00000 |           2
 Virginia Tech Juxtaposition               |         2 |       3.00000 | 0.00000 |           2
 Commercial                                |         4 |       2.50000 | 0.57735 |           4
 a-ha                                      |         4 |       2.50000 | 0.57735 |          10
 Count Basie                               |         2 |       2.50000 | 0.70711 |           2
 Fletcher Henderson                        |         2 |       2.50000 | 0.70711 |           2
 Grease                                    |         2 |       2.50000 | 0.70711 |           2
 Indiana University Straight No Chaser     |         2 |       2.50000 | 0.70711 |           2
 Leroy                                     |         2 |       2.50000 | 0.70711 |           2
 Macy Gray                                 |         2 |       2.50000 | 0.70711 |           2
 Olivia Newton-John                        |         2 |       2.50000 | 0.70711 |           2
 Arvo P#rt                                 |         3 |       2.33333 | 0.57735 |           3
 Local Vocals                              |         3 |       2.33333 | 0.57735 |           3
 Radio Sponsor                             |         4 |       2.25000 | 0.50000 |           4
 The Kids                                  |         4 |       2.25000 | 0.50000 |           4
 Mozart, Wolfgang Amadeus/ Requiem         |         4 |       2.00000 | 0.00000 |           4
 Richard M. Nixon                          |         4 |       2.00000 | 0.00000 |           4
 Ronald Reagan                             |         4 |       2.00000 | 0.00000 |           4
 Evolution Control Committee               |         3 |       2.00000 | 0.00000 |           3
 Stanford Fleet Street Singers             |         3 |       2.00000 | 0.00000 |           3
 50 Cent                                   |         2 |       2.00000 | 0.00000 |           2
 Barbara Jordan                            |         2 |       2.00000 | 0.00000 |           2
 Beastie Boys                              |         2 |       2.00000 | 0.00000 |           2
 Bjork                                     |         2 |       2.00000 | 0.00000 |           2
 Cindy Bullens                             |         2 |       2.00000 | 0.00000 |           2
 DJ Zebra                                  |         2 |       2.00000 | 0.00000 |           2
 Deodato                                   |         2 |       2.00000 | 0.00000 |           2
 Frankie Valli                             |         2 |       2.00000 | 0.00000 |           2
 Franklin Delano Roosevelt                 |         2 |       2.00000 | 0.00000 |           2
 Human League vs. Kylie Minogue            |         2 |       2.00000 | 0.00000 |           2
 John Hartford                             |         2 |       2.00000 | 0.00000 |           2
 John Travolta                             |         2 |       2.00000 | 0.00000 |           2
 Kenny Loggins                             |         2 |       2.00000 | 0.00000 |           2
 Kermit the Frog                           |         2 |       2.00000 | 0.00000 |           2
 Lazlow                                    |         2 |       2.00000 | 0.00000 |           2
 Lyndon Baines Johnson                     |         2 |       2.00000 | 0.00000 |           2
 Madonna vs The Lovemakers                 |         2 |       2.00000 | 0.00000 |           2
 Mark Ronson vs. Busta Rhymes              |         2 |       2.00000 | 0.00000 |           2
 Martin Luther King, Jr.                   |         2 |       2.00000 | 0.00000 |           2
 Mongo Santamaria                          |         2 |       2.00000 | 0.00000 |           2
 Penn Six-5000                             |         2 |       2.00000 | 0.00000 |           2
 Soggy Bottom Boys                         |         2 |       2.00000 | 0.00000 |           2
 Stevie Wonder                             |         2 |       2.00000 | 0.00000 |           2
 Stockard Channing                         |         2 |       2.00000 | 0.00000 |           2
 Teena Marie                               |         2 |       2.00000 | 0.00000 |           2
 The Cardigans                             |         2 |       2.00000 | 0.00000 |           2
 The Pointer Sisters                       |         2 |       2.00000 | 0.00000 |           2
 Vocal Tonic                               |         2 |       2.00000 | 0.00000 |           2
(72 rows)

Highest average rated albums with at least one tracks rated
                                album                                 | numtracks | averagerating | stddev  | totaltracks |                                          mainartist                                           
----------------------------------------------------------------------+-----------+---------------+---------+-------------+-----------------------------------------------------------------------------------------------
 Flood (CD Single)                                                    |         2 |       4.50000 | 0.70711 |           2 | Jars Of Clay
 Highlights From The Phantom Of The Opera                             |        13 |       4.46154 | 0.87706 |          13 | Webber, Andrew Lloyd
 Irish & Celtic Celebration                                           |        12 |       4.33333 | 0.49237 |          12 | Barnes & Noble
 Stunt                                                                |        13 |       4.30769 | 0.63043 |          13 | Barenaked Ladies
 An old-fashioned Christmas                                           |        19 |       4.26316 | 0.73349 |          19 | Alcoa Singers
 Flood                                                                |        19 |       4.26316 | 0.73349 |          19 | They Might Be Giants
 The Legend of Zelda : Original Sound Track                           |        82 |       4.21951 | 0.81687 |          82 | Nintendo
 Rent                                                                 |         5 |       4.20000 | 1.09545 |          17 | Various
 No Timidity                                                          |        14 |       4.07143 | 0.73005 |          14 | The Rice Philharmonics
 Shrek                                                                |        13 |       4.00000 | 0.91287 |          13 | 
 Fallen                                                               |        11 |       4.00000 | 0.89443 |          11 | Evanescence
 Firefly                                                              |         2 |       4.00000 | 1.41421 |          25 | Edmonson, Greg
 That Was The Year That Was                                           |         2 |       4.00000 | 1.41421 |          14 | Tom Lehrer
 Strange Charm                                                        |        19 |       3.94737 | 0.77986 |          19 | Lager Rhythms
 All That Chaz                                                        |        12 |       3.91667 | 0.90034 |          12 | The Rice Philharmonics
 BOCA 2001                                                            |        17 |       3.88235 | 0.99262 |          17 | 
 Five Seconds To Spare                                                |        12 |       3.83333 | 0.93744 |          12 | Apotheosis
 Running With Scissors                                                |        12 |       3.83333 | 1.02986 |          12 | Weird Al Yankovic
 Steven Speilberg Presents Animaniacs                                 |        16 |       3.81250 | 0.83417 |          16 | Animaniacs
 Annie                                                                |        15 |       3.80000 | 0.41404 |          15 | Annie
 Beaches                                                              |        10 |       3.80000 | 0.91894 |          10 | Beaches
 No Pads, No Helmets...Just Balls                                     |        13 |       3.76923 | 0.59914 |          13 | Simple Plan
 Christmas Wonder                                                     |        20 |       3.75000 | 0.71635 |          20 | Rudy Davenport
 Little Earthquakes                                                   |        12 |       3.75000 | 0.96531 |          12 | Tori Amos
 Wicked                                                               |        19 |       3.73684 | 1.09758 |          19 | Stephen Schwartz
 The Abba Generation                                                  |        11 |       3.72727 | 0.46710 |          11 | A*Teens
 Miss Saigon (Highlights)                                             |        14 |       3.71429 | 0.61125 |          14 | Alain Boubil & Claude-Michel Shonberg
 Scooby-Doo's Snack Tracks                                            |        19 |       3.68421 | 1.49267 |          19 | Scooby Doo
 You're A Good Man, Charlie Brown                                     |        15 |       3.66667 | 0.72375 |          15 | The New Broadway Cast Recording
 La Nouba                                                             |        12 |       3.66667 | 0.88763 |          12 | Cirque du Soleil
 The Lion King Soundtrack                                             |        12 |       3.66667 | 1.15470 |          12 | The Lion King
 Calling All Angels                                                   |        11 |       3.63636 | 0.67420 |          11 | Train
 Company                                                              |        20 |       3.60000 | 0.88258 |          20 | 1995 Broadway Cast
 BOCA 2003                                                            |        18 |       3.55556 | 0.70479 |          18 | 
 A Life Of Saturdays                                                  |        11 |       3.54545 | 0.93420 |          11 | Dexter Freebish
 Savage Garden                                                        |        11 |       3.54545 | 0.93420 |          11 | Savage Garden
 Bleed American                                                       |        11 |       3.54545 | 1.12815 |          11 | Jimmy Eat World
 Go                                                                   |        11 |       3.54545 | 0.68755 |          11 | Vertical Horizon
 [Scrubs] Soundtrack                                                  |        15 |       3.53333 | 0.91548 |          15 | 
 Tarzan Soundtrack                                                    |        14 |       3.50000 | 1.16024 |          14 | Phil Collins & Mark Mancina
 Missundaztood                                                        |        14 |       3.50000 | 1.09193 |          14 | Pink
 Lifemiles                                                            |        10 |       3.50000 | 0.52705 |          10 | Sean Wood
 ACTS                                                                 |         8 |       3.50000 | 0.53452 |           8 | ACTS
 Gotham City (Single)                                                 |         2 |       3.50000 | 0.70711 |           2 | R. Kelly
 Spamalot                                                             |        25 |       3.48000 | 1.04563 |          25 | John Du Prez & Eric Idle
 Employee Of The Month                                                |        13 |       3.46154 | 0.87706 |          13 | Austin Lounge Lizards
 Go Simpsonic With The Simpsons                                       |        53 |       3.45283 | 0.86749 |          53 | The Simpsons
 Clueless Soundtrack                                                  |        14 |       3.42857 | 0.75593 |          14 | 
 Mulan                                                                |        12 |       3.41667 | 1.24011 |          12 | 
 Josie and the Pussycats Movie Soundtrack                             |        13 |       3.38462 | 0.96077 |          13 | Josie and the Pussycats
 Paint The Sky With Stars, The Best Of Enya                           |        16 |       3.37500 | 0.61914 |          16 | Enya
 VeggieTunes                                                          |        16 |       3.37500 | 1.08781 |          16 | Big Idea
 A Rush Of Blood To The Head                                          |        11 |       3.36364 | 0.67420 |          11 | Coldplay
 A Scorching Day of Abstention                                        |        14 |       3.35714 | 1.00821 |          14 | The Rice Philharmonics
 Cats                                                                 |        15 |       3.33333 | 0.81650 |          15 | Cats
 Bridges and Breakdowns                                               |        12 |       3.33333 | 0.88763 |          12 | The Rice Philharmonics
 BOCA 2002                                                            |        19 |       3.31579 | 1.10818 |          19 | 
 The Little Mermaid                                                   |        20 |       3.30000 | 1.03110 |          20 | Disney
 Songs From the Street - 35 Years of Music - Disc 3                   |        21 |       3.28571 | 1.00712 |          21 | 
 Everything You Want                                                  |        11 |       3.27273 | 0.64667 |          11 | Vertical Horizon
 Futures                                                              |        11 |       3.27273 | 0.90453 |          11 | Jimmy Eat World
 All That You Can't Leave Behind                                      |        11 |       3.27273 | 0.78625 |          11 | U2
 The Book Of Secrets                                                  |         8 |       3.25000 | 0.70711 |           8 | Loreena McKennitt
 Out Of The Vein                                                      |        13 |       3.23077 | 0.43853 |          13 | Third Eye Blind
 Darwin's Gambit                                                      |        10 |       3.20000 | 0.91894 |          10 | University of Rochester Yellowjackets
 Lost and Gone Forever                                                |        10 |       3.20000 | 0.91894 |          10 | Guster
 Aladdin                                                              |        21 |       3.19048 | 0.67964 |          21 | Menken, Alan, Howard Ashman & Tim Rice
 Mario Fantasy                                                        |        21 |       3.19048 | 0.87287 |          21 | Video Game Pianist
 A Day Without Rain                                                   |        11 |       3.18182 | 0.98165 |          11 | Enya
 Back Into Your System                                                |        12 |       3.16667 | 0.93744 |          12 | Saliva
 Evita                                                                |        19 |       3.15789 | 0.76472 |          19 | 
