Click on the headers to sort by column.
Highest average rated artists with more than four tracks rated
| Artist | Rated tracks | Average rating | Standard deviation | Total tracks |
| Frou Frou | 11 | 4.63636 | 0.50452 | 11 |
| Evanescence | 10 | 4.60000 | 0.51640 | 24 |
| Savage Garden | 9 | 4.55556 | 0.52705 | 11 |
| Matchbox 20 | 8 | 4.50000 | 0.53452 | 13 |
| Clandestine | 12 | 4.41667 | 0.51493 | 12 |
| Michael Jackson | 18 | 4.33333 | 0.68599 | 22 |
| Anna Nalick | 6 | 4.33333 | 0.81650 | 11 |
| The Killers | 6 | 4.33333 | 0.51640 | 11 |
| The New Broadway Cast Recording | 6 | 4.33333 | 0.51640 | 9 |
| Cher | 8 | 4.25000 | 0.70711 | 10 |
| Linkin Park | 18 | 4.22222 | 0.73208 | 37 |
| Journey | 23 | 4.21739 | 0.79524 | 32 |
| Radiohead | 37 | 4.16216 | 0.72700 | 60 |
| Madonna | 7 | 4.14286 | 0.69007 | 13 |
| Bleu | 8 | 4.12500 | 0.35355 | 13 |
| Goo Goo Dolls | 8 | 4.12500 | 0.83452 | 13 |
| The Calling | 8 | 4.12500 | 0.83452 | 11 |
| Barenaked Ladies | 33 | 4.12121 | 0.69631 | 40 |
| Coldplay | 26 | 4.07692 | 0.74421 | 34 |
| Stephen Schwartz | 15 | 4.06667 | 0.88372 | 19 |
| Dave Matthews Band | 63 | 4.00000 | 0.74053 | 80 |
| Northwestern University Purple Haze | 7 | 4.00000 | 0.81650 | 12 |
| Dexter Freebish | 6 | 4.00000 | 0.63246 | 11 |
| Tori Amos | 40 | 3.95000 | 0.67748 | 60 |
| Phil Collins | 12 | 3.91667 | 0.90034 | 16 |
| Wilco | 10 | 3.90000 | 0.73786 | 23 |
| Vertical Horizon | 18 | 3.88889 | 0.75840 | 22 |
| DJ Danger Mouse | 9 | 3.88889 | 0.78174 | 12 |
| Fuel | 8 | 3.87500 | 0.83452 | 12 |
| Jimmy Eat World | 28 | 3.85714 | 0.84828 | 35 |
| University of Rochester Yellowjackets | 14 | 3.85714 | 1.09945 | 19 |
| E.J. Jones | 7 | 3.85714 | 0.37796 | 9 |
| Michelle Branch | 7 | 3.85714 | 0.37796 | 11 |
| George Winston | 12 | 3.83333 | 0.71774 | 16 |
| 3 Doors Down | 6 | 3.83333 | 0.75277 | 11 |
| Dirty Vegas | 6 | 3.83333 | 0.75277 | 12 |
| NEScover | 11 | 3.81818 | 0.60302 | 16 |
| The Beatles | 16 | 3.81250 | 0.75000 | 27 |
| U2 | 21 | 3.80952 | 0.81358 | 44 |
| Rockapella | 26 | 3.80769 | 0.84943 | 35 |
| Guster | 10 | 3.80000 | 1.13529 | 11 |
| Saliva | 10 | 3.80000 | 0.63246 | 12 |
| They Might Be Giants | 10 | 3.80000 | 0.78881 | 19 |
| A*Teens | 5 | 3.80000 | 0.44721 | 11 |
| George Michael | 5 | 3.80000 | 0.83666 | 11 |
| Hilary Duff | 9 | 3.77778 | 0.83333 | 13 |
| Sarah McLachlan | 13 | 3.76923 | 0.83205 | 15 |
| Various | 28 | 3.75000 | 0.79931 | 34 |
| Vanessa Carlton | 15 | 3.73333 | 0.88372 | 22 |
| Enya | 22 | 3.72727 | 0.70250 | 41 |
| Cirque du Soleil | 18 | 3.72222 | 0.66911 | 24 |
| John Du Prez & Eric Idle | 25 | 3.72000 | 0.79162 | 25 |
| Colin Hay | 14 | 3.71429 | 0.72627 | 28 |
| Puddle of Mudd | 14 | 3.71429 | 0.72627 | 23 |
| Homestar Runner | 7 | 3.71429 | 0.75593 | 7 |
| Pet Shop Boys | 7 | 3.71429 | 0.95119 | 10 |
| Phil Collins & Mark Mancina | 7 | 3.71429 | 0.48795 | 14 |
| Pink | 7 | 3.71429 | 0.48795 | 14 |
| University of Rochester Midnight Ramblers | 17 | 3.70588 | 0.77174 | 25 |
| Queen | 22 | 3.68182 | 0.71623 | 28 |
| Depeche Mode | 15 | 3.66667 | 0.48795 | 20 |
| Lager Rhythms | 15 | 3.66667 | 1.04654 | 19 |
| Maroon 5 | 9 | 3.66667 | 0.70711 | 12 |
| Natalie Imbruglia | 6 | 3.66667 | 0.81650 | 12 |
| Brian Jacobs | 14 | 3.64286 | 0.74495 | 22 |
| NSync | 16 | 3.62500 | 0.71880 | 26 |
| Badelt, Klaus | 8 | 3.62500 | 0.51755 | 15 |
| John Mayer | 8 | 3.62500 | 0.91613 | 14 |
| The Simpsons | 52 | 3.61538 | 0.91080 | 92 |
| Edmonson, Greg | 18 | 3.61111 | 0.69780 | 25 |
| Weird Al Yankovic | 18 | 3.61111 | 0.91644 | 36 |
| Boyz II Men | 15 | 3.60000 | 0.73679 | 23 |
| Kansas | 10 | 3.60000 | 1.07497 | 14 |
| Loreena McKennitt | 5 | 3.60000 | 0.54772 | 17 |
| The Rice Philharmonics | 34 | 3.58824 | 0.70141 | 52 |
| Aerosmith | 17 | 3.58824 | 0.87026 | 24 |
| Sting | 21 | 3.57143 | 0.74642 | 34 |
| Apotheosis | 7 | 3.57143 | 0.78680 | 12 |
| Everclear | 7 | 3.57143 | 0.78680 | 13 |
| Metallica | 16 | 3.56250 | 0.51235 | 21 |
| Pink Floyd | 20 | 3.55000 | 0.75915 | 35 |
| Fountains Of Wayne | 21 | 3.52381 | 0.74960 | 46 |
| Various Artists | 14 | 3.50000 | 0.94054 | 19 |
| Dido | 10 | 3.50000 | 0.52705 | 23 |
| Lauridsen, Morten | 10 | 3.50000 | 0.70711 | 17 |
| The Christmas Revels | 10 | 3.50000 | 1.08012 | 21 |
| Asia | 8 | 3.50000 | 0.53452 | 9 |
| Jerry Goldsmith | 8 | 3.50000 | 0.92582 | 15 |
| Men At Work | 8 | 3.50000 | 0.53452 | 14 |
| Train | 8 | 3.50000 | 0.75593 | 11 |
| Revels | 21 | 3.47619 | 0.87287 | 31 |
| Austin Lounge Lizards | 32 | 3.46875 | 0.71772 | 47 |
| Jennifer Molholt | 13 | 3.46154 | 0.51887 | 13 |
| Video Game Pianist | 35 | 3.45714 | 0.81684 | 45 |
| 1995 Broadway Cast | 11 | 3.45455 | 0.82020 | 20 |
| Rice Marching Owl Band | 20 | 3.45000 | 0.88704 | 25 |
| Josie and the Pussycats | 9 | 3.44444 | 0.88192 | 13 |
| Verve Pipe | 9 | 3.44444 | 0.72648 | 13 |
| Danny Elfman | 16 | 3.43750 | 0.72744 | 26 |
| Christina Aguilera | 7 | 3.42857 | 0.78680 | 21 |
| Gorillaz | 7 | 3.42857 | 0.78680 | 9 |
| The Lion King | 7 | 3.42857 | 0.53452 | 12 |
| Third Eye Blind | 7 | 3.42857 | 0.53452 | 13 |
| Stephen Flaherty | 24 | 3.41667 | 0.77553 | 38 |
| Eminem | 12 | 3.41667 | 1.08362 | 23 |
| Atlanta Symphony & Chorus | 10 | 3.40000 | 0.51640 | 16 |
| Avalon | 10 | 3.40000 | 0.69921 | 18 |
| Jackson Browne | 10 | 3.40000 | 0.69921 | 29 |
| Buena Vista Social Club | 5 | 3.40000 | 0.54772 | 14 |
| Mannheim Steamroller | 16 | 3.37500 | 0.88506 | 29 |
| OutKast | 8 | 3.37500 | 1.18773 | 21 |
| Webber, Andrew Lloyd | 11 | 3.36364 | 0.50452 | 13 |
| Nintendo | 51 | 3.33333 | 0.58878 | 82 |
| Zero 7 | 9 | 3.33333 | 0.86603 | 14 |
| Sean Wood | 6 | 3.33333 | 0.51640 | 10 |
| Toni Braxton | 6 | 3.33333 | 1.21106 | 12 |
| Enigma | 13 | 3.30769 | 0.63043 | 25 |
| Dana Lyons | 10 | 3.30000 | 0.67495 | 13 |
| John Tesh | 10 | 3.30000 | 0.48305 | 17 |
| "Weird Al" Yankovic | 7 | 3.28571 | 0.75593 | 11 |
| Blue Oyster Cult | 7 | 3.28571 | 1.11270 | 10 |
| TV Themes | 40 | 3.27500 | 0.64001 | 65 |
| Wolfgang Amadeus Mozart | 12 | 3.25000 | 0.75378 | 14 |
| Simple Plan | 8 | 3.25000 | 0.70711 | 13 |
| Disney | 14 | 3.21429 | 0.42582 | 20 |
| Rudy Davenport | 15 | 3.20000 | 0.67612 | 20 |
| Barry White | 12 | 3.16667 | 0.38925 | 20 |
| Herbert Blomstedt, San Francisco Symphony | 12 | 3.16667 | 0.83485 | 25 |
| The Cambridge Singers | 12 | 3.16667 | 0.57735 | 22 |
| Various artists | 12 | 3.16667 | 0.71774 | 15 |
| Howard Shore | 6 | 3.16667 | 0.98319 | 16 |
| Kathy Troccoli | 6 | 3.16667 | 0.40825 | 10 |
| Mighty Mighty Bosstones | 6 | 3.16667 | 0.40825 | 13 |
| The Brian Setzer Orchestra | 6 | 3.16667 | 0.40825 | 13 |
| Nimoy & Shatner, William Shatner | 14 | 3.14286 | 1.02711 | 24 |
| Outkast | 15 | 3.13333 | 0.63994 | 19 |
| Alain Boubil & Claude-Michel Shonberg | 8 | 3.12500 | 0.35355 | 14 |
| Backstreet Boys | 8 | 3.12500 | 0.83452 | 13 |
| Wynton Marsalis and Ellis Marsalis | 8 | 3.12500 | 0.35355 | 13 |
| ABBA | 9 | 3.11111 | 0.60093 | 19 |
| Animaniacs | 14 | 3.07143 | 0.47463 | 32 |
| Jewel | 21 | 3.00000 | 0.89443 | 27 |
| Michael Kamen | 17 | 3.00000 | 0.79057 | 30 |
| Kenny G | 14 | 3.00000 | 0.39223 | 26 |
| Menken, Alan & David Zippel | 13 | 3.00000 | 0.81650 | 24 |
| Beauty and the Beast | 9 | 3.00000 | 0.70711 | 15 |
| Sviatoslav Richter | 9 | 3.00000 | 0.50000 | 22 |
| All-Region Choir | 8 | 3.00000 | 0.53452 | 16 |
| The Wallflowers | 8 | 3.00000 | 0.00000 | 12 |
| Cats | 7 | 3.00000 | 0.57735 | 15 |
| Celine Dion | 6 | 3.00000 | 0.63246 | 14 |
| Creed | 5 | 3.00000 | 0.70711 | 10 |
| mc chris | 5 | 3.00000 | 1.22474 | 10 |
| Big Idea | 27 | 2.96296 | 0.70610 | 36 |
| Menken, Alan, Howard Ashman & Tim Rice | 14 | 2.92857 | 0.61573 | 21 |
| Scooby Doo | 13 | 2.92308 | 0.64051 | 19 |
| Pinnock, The English Concert & Choir | 10 | 2.90000 | 0.56765 | 16 |
| Titanic Soundtrack (James Horner) | 8 | 2.87500 | 0.35355 | 15 |
| John Williams | 21 | 2.85714 | 0.79282 | 36 |
| Tom Lehrer | 7 | 2.85714 | 0.37796 | 29 |
| Bernstein The Songbook | 13 | 2.84615 | 0.80064 | 21 |
| Chick Corea | 6 | 2.83333 | 0.75277 | 7 |
| The American Film Orchestra | 6 | 2.83333 | 0.40825 | 10 |
| Andrea Bocelli | 10 | 2.80000 | 0.42164 | 16 |
| Mark Douthit, Jeff Kirk, Dann Huff, Craig Nelson, David Huntsinger, John Darnall, Eric Darken | 5 | 2.80000 | 0.44721 | 10 |
| Sandra Boynton | 5 | 2.80000 | 0.44721 | 12 |
| Flying Fish Sailors | 7 | 2.71429 | 0.75593 | 15 |
| Don McLean | 10 | 2.70000 | 0.48305 | 20 |
| Much Ado About Nothing | 13 | 2.69231 | 0.48038 | 24 |
| David Arnold | 9 | 2.66667 | 0.50000 | 15 |
| Mark Knopfler (Princess Bride) | 9 | 2.66667 | 0.50000 | 12 |
| Rodgers & Hammerstein | 9 | 2.66667 | 0.50000 | 16 |
| Original Soundtrack | 6 | 2.66667 | 0.51640 | 19 |
| James Horner | 10 | 2.60000 | 0.69921 | 15 |
| Beaches | 5 | 2.60000 | 0.54772 | 10 |
| Michael W. Smith | 5 | 2.60000 | 0.89443 | 11 |
| Bellaire High School | 6 | 2.50000 | 0.83666 | 10 |
| Barnes & Noble | 15 | 2.46667 | 0.51640 | 28 |
| John Barry | 12 | 2.41667 | 0.51493 | 17 |
| Alcoa Singers | 8 | 2.37500 | 0.51755 | 19 |
| Annie | 7 | 2.28571 | 0.48795 | 15 |
| Moffo/Tucker/Costa/Merrill | 10 | 2.20000 | 0.42164 | 18 |
| Car Talk | 5 | 2.20000 | 0.44721 | 24 |
| Sensuous Sax | 5 | 2.20000 | 0.44721 | 10 |
Highest average rated albums with at least one track rated
| Album | Rated tracks | Average rating | Standard deviation | Total tracks | Main artist |
| Details | 11 | 4.63636 | 0.50452 | 11 | Frou Frou |
| Fallen | 10 | 4.60000 | 0.51640 | 11 | Evanescence |
| Savage Garden | 9 | 4.55556 | 0.52705 | 11 | Savage Garden |
| Mad Season | 8 | 4.50000 | 0.53452 | 13 | Matchbox 20 |
| Black Holes and Revelations | 2 | 4.50000 | 0.70711 | 11 | Muse |
| The Bends | 2 | 4.50000 | 0.70711 | 12 | Radiohead |
| Gotham City (Single) | 2 | 4.50000 | 0.70711 | 2 | R. Kelly |
| The Essential Journey (Disc 1) | 14 | 4.42857 | 0.64621 | 16 | Journey |
| To Anybody At All | 12 | 4.41667 | 0.51493 | 12 | Clandestine |
| Hail to the Thief | 14 | 4.35714 | 0.63332 | 14 | Radiohead |
| Hot Fuss | 6 | 4.33333 | 0.51640 | 11 | The Killers |
| Wreck Of The Day | 6 | 4.33333 | 0.81650 | 11 | Anna Nalick |
| Stunt | 13 | 4.30769 | 0.63043 | 13 | Barenaked Ladies |
| Maroon | 10 | 4.30000 | 0.67495 | 12 | Barenaked Ladies |
| Meteora | 10 | 4.30000 | 0.67495 | 13 | Linkin Park |
| Number Ones | 14 | 4.28571 | 0.72627 | 18 | Michael Jackson |
| You're A Good Man, Charlie Brown | 7 | 4.28571 | 0.48795 | 15 | The New Broadway Cast Recording |
| Hybrid Theory | 7 | 4.28571 | 0.75593 | 12 | Linkin Park |
| Parachutes | 8 | 4.25000 | 0.88641 | 10 | Coldplay |
| Believe | 8 | 4.25000 | 0.70711 | 10 | Cher |
| Before These Crowded Streets | 9 | 4.22222 | 0.66667 | 11 | Dave Matthews Band |
| Futures | 9 | 4.22222 | 0.66667 | 11 | Jimmy Eat World |
| Everyday | 10 | 4.20000 | 0.78881 | 12 | Dave Matthews Band |
| Bleed American | 10 | 4.20000 | 0.78881 | 11 | Jimmy Eat World |
| The Joshua Tree | 5 | 4.20000 | 0.83666 | 11 | U2 |
| A Rush Of Blood To The Head | 5 | 4.20000 | 0.44721 | 11 | Coldplay |
| Ray of Light | 7 | 4.14286 | 0.69007 | 13 | Madonna |
| A Day Without Rain | 7 | 4.14286 | 0.37796 | 11 | Enya |
| Redhead | 7 | 4.14286 | 0.37796 | 12 | Bleu |
| Dizzy Up The Girl | 8 | 4.12500 | 0.83452 | 13 | Goo Goo Dolls |
| Camino Palmero | 8 | 4.12500 | 0.83452 | 11 | The Calling |
| Kid A | 9 | 4.11111 | 0.92796 | 10 | Radiohead |
| The X-Files: The Album - Fight The Future | 10 | 4.10000 | 0.73786 | 14 | None |
| Wicked | 15 | 4.06667 | 0.88372 | 19 | Stephen Schwartz |
| Rent | 16 | 4.06250 | 0.85391 | 17 | Various |
| BOCA 2003 | 15 | 4.00000 | 1.00000 | 18 | None |
| BOCA 2001 | 12 | 4.00000 | 1.04447 | 17 | None |
| Scarlet's Walk | 12 | 4.00000 | 0.73855 | 18 | Tori Amos |
| OK Computer | 11 | 4.00000 | 0.63246 | 12 | Radiohead |
| Listener Supported (Disc 2) | 9 | 4.00000 | 0.86603 | 10 | Dave Matthews Band |
| Little Earthquakes | 9 | 4.00000 | 0.70711 | 12 | Tori Amos |
| Busted Stuff | 8 | 4.00000 | 0.75593 | 11 | Dave Matthews Band |
| Everything You Want | 8 | 4.00000 | 0.92582 | 11 | Vertical Horizon |
| Under The Table And Dreaming | 8 | 4.00000 | 0.75593 | 12 | Dave Matthews Band |
| Smilin' | 8 | 4.00000 | 0.92582 | 12 | Rockapella |
| From The Choirgirl Hotel | 7 | 4.00000 | 0.81650 | 12 | Tori Amos |
| All That You Can't Leave Behind | 7 | 4.00000 | 0.81650 | 11 | U2 |
| Darwin's Gambit | 7 | 4.00000 | 0.81650 | 10 | University of Rochester Yellowjackets |
| Hooray for Everything | 7 | 4.00000 | 0.81650 | 12 | Northwestern University Purple Haze |
| Running With Scissors | 7 | 4.00000 | 1.00000 | 12 | Weird Al Yankovic |
| A Life Of Saturdays | 6 | 4.00000 | 0.63246 | 11 | Dexter Freebish |
| All That Chaz | 6 | 4.00000 | 0.00000 | 12 | The Rice Philharmonics |
| Flood (CD Single) | 2 | 4.00000 | 0.00000 | 2 | Jars Of Clay |
| GTA VC Disc 4 - Flash FM | 14 | 3.92857 | 0.82874 | 17 | None |
| X&Y | 13 | 3.92308 | 0.75955 | 13 | Coldplay |
| Phil Collins...Hits | 12 | 3.91667 | 0.90034 | 16 | Phil Collins |
| The Gray Album | 9 | 3.88889 | 0.78174 | 12 | DJ Danger Mouse |
| The Essential Journey (Disc 2) | 9 | 3.88889 | 0.92796 | 16 | Journey |
| Listener Supported (Disc 1) | 9 | 3.88889 | 0.78174 | 10 | Dave Matthews Band |
| BOCA 2002 | 15 | 3.86667 | 1.06010 | 19 | None |
| The Willow | 7 | 3.85714 | 0.37796 | 9 | E.J. Jones |
| The Spirit Room | 7 | 3.85714 | 0.37796 | 11 | Michelle Branch |
| Boys For Pele | 12 | 3.83333 | 0.57735 | 18 | Tori Amos |
| Mirrorball | 12 | 3.83333 | 0.83485 | 14 | Sarah McLachlan |
| Linus & Lucy The Music Of Vince Guaraldi | 12 | 3.83333 | 0.71774 | 16 | George Winston |
| The Wall - Disc 2 | 6 | 3.83333 | 0.75277 | 13 | Pink Floyd |
| The Better Life | 6 | 3.83333 | 0.75277 | 11 | 3 Doors Down |
| Dirty Vegas | 6 | 3.83333 | 0.75277 | 12 | Dirty Vegas |
| Songs From the Street - 35 Years of Music - Disc 3 | 17 | 3.82353 | 0.95101 | 21 | None |
| SA NEScover | 11 | 3.81818 | 0.60302 | 16 | NEScover |
| 1 | 16 | 3.81250 | 0.75000 | 27 | The Beatles |
| La Nouba | 10 | 3.80000 | 0.78881 | 12 | Cirque du Soleil |
| Back Into Your System | 10 | 3.80000 | 0.63246 | 12 | Saliva |
| Lost and Gone Forever | 10 | 3.80000 | 1.13529 | 11 | Guster |
| Flood | 10 | 3.80000 | 0.78881 | 19 | They Might Be Giants |
| Go | 10 | 3.80000 | 0.63246 | 11 | Vertical Horizon |
| The Abba Generation | 5 | 3.80000 | 0.44721 | 11 | A*Teens |
| Faith | 5 | 3.80000 | 0.83666 | 11 | George Michael |
| Mercury Falling | 5 | 3.80000 | 0.83666 | 10 | Sting |
| Transistor Radio | 5 | 3.80000 | 0.44721 | 11 | University of Rochester Midnight Ramblers |
| Man @ Work | 5 | 3.80000 | 0.83666 | 13 | Colin Hay |
| GTA VC Disc 3 - Emotion 98.3 | 14 | 3.78571 | 1.18831 | 15 | None |
| Yankee Hotel Foxtrot | 9 | 3.77778 | 0.66667 | 11 | Wilco |
| Metamorphosis | 9 | 3.77778 | 0.83333 | 13 | Hilary Duff |
| Spider-Man | 13 | 3.76923 | 0.43853 | 19 | None |
| Greatest Hits | 16 | 3.75000 | 0.68313 | 17 | Queen |
| Harmonium | 8 | 3.75000 | 0.88641 | 11 | Vanessa Carlton |
| Come Clean | 8 | 3.75000 | 0.70711 | 11 | Puddle of Mudd |
| II | 8 | 3.75000 | 0.70711 | 13 | Boyz II Men |
| Untie Me | 8 | 3.75000 | 0.70711 | 12 | Brian Jacobs |
| Lotofire | 4 | 3.75000 | 0.50000 | 11 | Ely Guerra |
| The End Of The Innocence | 4 | 3.75000 | 0.95743 | 10 | Don Henley |
| Shepherd Moons | 4 | 3.75000 | 0.50000 | 12 | Enya |
| [Scrubs] Soundtrack | 11 | 3.72727 | 0.78625 | 15 | None |
| Rockapella: Live In Japan | 18 | 3.72222 | 0.82644 | 23 | Rockapella |
| Spamalot | 25 | 3.72000 | 0.79162 | 25 | John Du Prez & Eric Idle |
| Welcome Interstate Managers | 14 | 3.71429 | 0.72627 | 16 | Fountains Of Wayne |
| No Strings Attached | 7 | 3.71429 | 0.75593 | 12 | NSync |
| Actually | 7 | 3.71429 | 0.95119 | 10 | Pet Shop Boys |
| Be Not Nobody | 7 | 3.71429 | 0.95119 | 11 | Vanessa Carlton |
| Nature's Call | 7 | 3.71429 | 1.38013 | 9 | University of Rochester Yellowjackets |
| Tarzan Soundtrack | 7 | 3.71429 | 0.48795 | 14 | Phil Collins & Mark Mancina |
| Sunburn | 7 | 3.71429 | 0.75593 | 11 | Fuel |
| Missundaztood | 7 | 3.71429 | 0.48795 | 14 | Pink |
| Now That's What I Call Music 15 | 17 | 3.70588 | 0.98518 | 20 | None |
| Gordon | 10 | 3.70000 | 0.67495 | 15 | Barenaked Ladies |
| Stand Up | 10 | 3.70000 | 0.67495 | 14 | Dave Matthews Band |
| 101 | 15 | 3.66667 | 0.48795 | 20 | Depeche Mode |
| Strange Charm | 15 | 3.66667 | 1.04654 | 19 | Lager Rhythms |
| The Blue Album | 12 | 3.66667 | 0.88763 | 14 | University of Rochester Midnight Ramblers |
| A Scorching Day of Abstention | 12 | 3.66667 | 0.65134 | 14 | The Rice Philharmonics |
| Songs About Jane | 9 | 3.66667 | 0.70711 | 12 | Maroon 5 |
| Shrek | 9 | 3.66667 | 0.70711 | 13 | None |
| Mulan | 6 | 3.66667 | 1.03280 | 12 | None |
| Left Of The MIddle | 6 | 3.66667 | 0.81650 | 12 | Natalie Imbruglia |
| Life on Display | 6 | 3.66667 | 0.81650 | 12 | Puddle of Mudd |
| Bad Hair Day | 6 | 3.66667 | 0.81650 | 12 | Weird Al Yankovic |
| The Reason | 3 | 3.66667 | 0.57735 | 12 | Hoobastank |
| 25 Classical Masterpieces Volume 1 | 3 | 3.66667 | 0.57735 | 25 | None |
| Go Simpsonic With The Simpsons | 27 | 3.62963 | 1.00568 | 53 | The Simpsons |
| Evita | 16 | 3.62500 | 0.71880 | 19 | None |
| Quidam | 8 | 3.62500 | 0.51755 | 12 | Cirque du Soleil |
| Room For Squares | 8 | 3.62500 | 0.91613 | 14 | John Mayer |
| S&M Disc 1 | 8 | 3.62500 | 0.51755 | 11 | Metallica |
| Pirates of the Carribbean: The Curse of the Black Pearl | 8 | 3.62500 | 0.51755 | 15 | Badelt, Klaus |
| A Little South Of Sanity, CD1 | 8 | 3.62500 | 0.74402 | 11 | Aerosmith |
| Top Gun | 8 | 3.62500 | 0.74402 | 10 | None |
| Firefly | 18 | 3.61111 | 0.69780 | 25 | Edmonson, Greg |
| Songs In The Key Of Springfield | 25 | 3.60000 | 0.81650 | 39 | The Simpsons |
| Live at the Whisky | 10 | 3.60000 | 1.07497 | 14 | Kansas |
| Lizard Vision | 10 | 3.60000 | 0.84327 | 12 | Austin Lounge Lizards |
| The Book Of Secrets | 5 | 3.60000 | 0.54772 | 8 | Loreena McKennitt |
| No Angel | 5 | 3.60000 | 0.54772 | 12 | Dido |
| Five Seconds To Spare | 7 | 3.57143 | 0.78680 | 12 | Apotheosis |
| Wow 2001 - Silver 1 | 7 | 3.57143 | 0.53452 | 16 | None |
| I'm Alive | 7 | 3.57143 | 0.78680 | 10 | Jackson Browne |
| So Much For The Afterglow | 7 | 3.57143 | 0.78680 | 13 | Everclear |
| NSync | 9 | 3.55556 | 0.72648 | 13 | NSync |
| 10 Things I Hate About You | 11 | 3.54545 | 0.68755 | 14 | None |
| Charlie and the Chocolate Factory Original Motion Picture Soundtrack | 11 | 3.54545 | 0.82020 | 21 | Danny Elfman |
| The Video Game Pianist Piano Collections | 18 | 3.50000 | 0.78591 | 24 | Video Game Pianist |
| The Prince of Egypt | 14 | 3.50000 | 0.94054 | 19 | Various Artists |
| Wassail! Wassail! Early American Christmas Music | 10 | 3.50000 | 1.08012 | 21 | The Christmas Revels |
| Fields Of Gold - The Best Of Sting 1984-1994 | 10 | 3.50000 | 0.84984 | 14 | Sting |
| Blues Brothers 2000 | 10 | 3.50000 | 0.70711 | 18 | None |
| Lux Aeterna | 10 | 3.50000 | 0.70711 | 17 | Lauridsen, Morten |
| Business As Usual | 8 | 3.50000 | 0.53452 | 14 | Men At Work |
| The Lord of the Rings - The Fellowship of the Ring [OST] | 8 | 3.50000 | 1.06904 | 18 | Howard Shore |
| S&M Disc 2 | 8 | 3.50000 | 0.53452 | 10 | Metallica |
| Calling All Angels | 8 | 3.50000 | 0.75593 | 11 | Train |
| A Little South Of Sanity, CD2 | 8 | 3.50000 | 1.06904 | 11 | Aerosmith |
| Asia | 8 | 3.50000 | 0.53452 | 9 | Asia |
| War | 8 | 3.50000 | 0.75593 | 10 | U2 |
| Sum of All Fears, The | 8 | 3.50000 | 0.92582 | 15 | Jerry Goldsmith |
| Brand New Day | 6 | 3.50000 | 0.54772 | 10 | Sting |
| Employee Of The Month | 6 | 3.50000 | 0.83666 | 13 | Austin Lounge Lizards |
| MCMXC a.D. | 6 | 3.50000 | 0.83666 | 7 | Enigma |
| Two Faces | 6 | 3.50000 | 0.83666 | 10 | Brian Jacobs |
| The Game | 6 | 3.50000 | 0.83666 | 11 | Queen |
| The Dark Side Of The Moon | 4 | 3.50000 | 1.00000 | 9 | Pink Floyd |
| Retrospective | 2 | 3.50000 | 0.70711 | 16 | Indigo Girls |
| Nutcracker Highlights | 2 | 3.50000 | 0.70711 | 12 | Tchaikovsky |
| Free Music / Mash-Up | 79 | 3.48101 | 0.76562 | 264 | None |
| Christmas in an Irish Castle | 21 | 3.47619 | 0.87287 | 31 | Revels |
| Wasting Our Parents' Money | 17 | 3.47059 | 0.87447 | 21 | None |
| Senior Recital | 13 | 3.46154 | 0.51887 | 13 | Jennifer Molholt |
| Company | 11 | 3.45455 | 0.82020 | 20 | 1995 Broadway Cast |
| MOB Reborn | 20 | 3.45000 | 0.88704 | 25 | Rice Marching Owl Band |
| Christmas Live | 9 | 3.44444 | 0.88192 | 16 | Mannheim Steamroller |
| Josie and the Pussycats Movie Soundtrack | 9 | 3.44444 | 0.88192 | 13 | Josie and the Pussycats |
| GTA VC Disc 2 - Wave 103 | 9 | 3.44444 | 1.01379 | 15 | None |
| Villains | 9 | 3.44444 | 0.72648 | 13 | Verve Pipe |
| Clueless Soundtrack | 9 | 3.44444 | 0.52705 | 14 | None |
| Paint Me On Velvet | 9 | 3.44444 | 0.72648 | 11 | Austin Lounge Lizards |
| 8 Mile (Soundtrack) | 9 | 3.44444 | 0.72648 | 16 | None |
| Going Somewhere | 7 | 3.42857 | 0.53452 | 13 | Colin Hay |
| Stripped | 7 | 3.42857 | 0.78680 | 20 | Christina Aguilera |
| The Lion King Soundtrack | 7 | 3.42857 | 0.53452 | 12 | The Lion King |
| Cooleyhighharmony | 7 | 3.42857 | 0.78680 | 10 | Boyz II Men |
| Bridges and Breakdowns | 7 | 3.42857 | 0.97590 | 12 | The Rice Philharmonics |
| G Sides | 7 | 3.42857 | 0.78680 | 9 | Gorillaz |
| Out Of The Vein | 7 | 3.42857 | 0.53452 | 13 | Third Eye Blind |
| Ragtime | 24 | 3.41667 | 0.77553 | 38 | Stephen Flaherty |
| Mario Fantasy | 17 | 3.41176 | 0.87026 | 21 | Video Game Pianist |
| Faur# and Durufl# Requiems | 10 | 3.40000 | 0.51640 | 16 | Atlanta Symphony & Chorus |
| The Wall - Disc 1 | 10 | 3.40000 | 0.69921 | 13 | Pink Floyd |
| Buena Vista Social Club | 5 | 3.40000 | 0.54772 | 14 | Buena Vista Social Club |
| Life For Rent | 5 | 3.40000 | 0.54772 | 11 | Dido |
