Statistics
1430 posts total, 3995 comments total (2.79 per post, standard deviation 3.89)
328736 words total (229.89 per post, standard deviation 250.02)
First post: 2005-01-11 09:22:00 - On sleep, and lack of it
Last post: 2014-10-26 18:15:00 - Hawaii trip pictures and recap (finally!)
Most commented posts:
Longest posts:
| Mood | Number |
|---|---|
| happy | 120 |
| cheerful | 119 |
| excited | 99 |
| tired | 98 |
| okay | 79 |
| busy | 78 |
| hopeful | 46 |
| chipper | 33 |
| thoughtful | 26 |
| irritated | 25 |
| content | 25 |
| calm | 25 |
| relaxed | 23 |
| stressed | 22 |
| confused | 21 |
| angry | 19 |
| accomplished | 19 |
| geeky | 19 |
| awake | 18 |
| amused | 17 |
| determined | 16 |
| sick | 16 |
| bouncy | 16 |
| blah | 14 |
| proud | 14 |
| frustrated | 13 |
| curious | 13 |
| nervous | 12 |
| pensive | 12 |
| worried | 12 |
| relieved | 11 |
| bored | 11 |
| sad | 11 |
| energetic | 10 |
| annoyed | 10 |
| impressed | 9 |
| optimistic | 9 |
| ecstatic | 8 |
| hungry | 8 |
| cold | 7 |
| disappointed | 7 |
| peaceful | 7 |
| mellow | 7 |
| contemplative | 7 |
| good | 6 |
| refreshed | 6 |
| anxious | 5 |
| nostalgic | 5 |
| surprised | 5 |
| productive | 5 |
| unsure | 4 |
| distracted | 4 |
| pleased | 4 |
| grumpy | 4 |
| full | 3 |
| satisfied | 3 |
| listless | 3 |
| concerned | 3 |
| exhausted | 3 |
| uncomfortable | 3 |
| giddy | 3 |
| drained | 3 |
| hyper | 3 |
| focused | 3 |
| creative | 3 |
| depressed | 2 |
| thankful | 2 |
| scared | 2 |
| meh | 2 |
| weird | 2 |
| upbeat | 2 |
| lethargic | 2 |
| resigned | 2 |
| triumphant | 2 |
| groggy | 2 |
| aggravated | 2 |
| overwhelmed | 2 |
| quixotic | 2 |
| grateful | 2 |
| complacent | 2 |
| high | 2 |
| sore | 2 |
| ready | 2 |
| loved | 2 |
| amazed | 2 |
| embarrassed | 2 |
| moody | 2 |
| indescribable | 2 |
| nerdy | 2 |
| worried but hopeful | 1 |
| post-y | 1 |
| worn-out | 1 |
| melancholy | 1 |
| enraged | 1 |
| pessimistic | 1 |
| impatient | 1 |
| jolly | 1 |
| lazy | 1 |
| industrious | 1 |
| suspicious | 1 |
| giggly | 1 |
| confused (by work) | 1 |
| disgusted | 1 |
| tired and amused | 1 |
| skid marks on my soul! | 1 |
| random | 1 |
| mischievous | 1 |
| frantic | 1 |
| furtive | 1 |
| a little teary-eyed | 1 |
| non-talkative | 1 |
| silly | 1 |
| crazy | 1 |
| bummed | 1 |
| sleepy | 1 |
| zen | 1 |
| pissed off | 1 |
| pain | 1 |
| feisty | 1 |
| buzzed | 1 |
| busy and anticipatory | 1 |
| confident | 1 |
| exhausted but happy | 1 |
| working | 1 |
| astonished | 1 |
| 4 8 15 16 23 42 | 1 |
| sickish? | 1 |
| grateful for the little things | 1 |
| bewildered | 1 |
| hopped up on baseball | 1 |
| not bad, really | 1 |
| frustrated (at work) | 1 |
| relieved, tired, thankful | 1 |
| recovering | 1 |
| happy (somewhat forced) | 1 |
| sick-- | 1 |
| confused (at work) | 1 |
| chatty | 1 |
| a little depressed, but ok | 1 |
| rejuvenated | 1 |
| irritable | 1 |
| jealous | 1 |
| optimistic! | 1 |
| high-strung | 1 |
| groovy | 1 |
| discontent | 1 |
| horrified | 1 |
| happy! not sick! | 1 |
| sneezy | 1 |
| allergy-y | 1 |
| lonely | 1 |
| restless | 1 |
| happy (forced) | 1 |
| exuberant | 1 |
| discouraged | 1 |
| worn-down | 1 |
| astounded | 1 |
| sick? | 1 |
| curious and mathy | 1 |
| tentative | 1 |
| intrigued | 1 |
| conflicted | 1 |
| tired, but ready to go! | 1 |
Pages with polls:
This backup was done by LJBackup.