Statistics
799 posts total, 3063 comments total (3.83 per post, standard deviation 4.55)
163390 words total (204.49 per post, standard deviation 209.41)
First post: 2005-01-11 09:22:00 - On sleep, and lack of it
Last post: 2009-05-08 17:03:00 - I am the law!
Most commented posts:
Longest posts:
| Mood | Number |
|---|---|
| happy | 58 |
| excited | 54 |
| cheerful | 46 |
| tired | 42 |
| okay | 37 |
| busy | 36 |
| hopeful | 23 |
| chipper | 20 |
| awake | 16 |
| calm | 15 |
| irritated | 14 |
| blah | 13 |
| confused | 13 |
| bouncy | 13 |
| content | 12 |
| amused | 11 |
| proud | 10 |
| curious | 10 |
| annoyed | 10 |
| accomplished | 10 |
| stressed | 10 |
| sick | 10 |
| worried | 9 |
| geeky | 9 |
| determined | 9 |
| relaxed | 8 |
| pensive | 8 |
| nervous | 7 |
| thoughtful | 7 |
| sad | 7 |
| optimistic | 7 |
| frustrated | 7 |
| relieved | 7 |
| mellow | 7 |
| bored | 7 |
| cold | 6 |
| angry | 6 |
| hungry | 6 |
| refreshed | 6 |
| impressed | 6 |
| energetic | 6 |
| ecstatic | 5 |
| contemplative | 5 |
| peaceful | 4 |
| good | 4 |
| pleased | 3 |
| creative | 3 |
| unsure | 3 |
| full | 3 |
| drained | 3 |
| focused | 3 |
| listless | 3 |
| concerned | 3 |
| surprised | 3 |
| giddy | 3 |
| disappointed | 3 |
| anxious | 3 |
| grumpy | 3 |
| ready | 2 |
| distracted | 2 |
| sore | 2 |
| satisfied | 2 |
| nostalgic | 2 |
| overwhelmed | 2 |
| scared | 2 |
| aggravated | 2 |
| loved | 2 |
| hyper | 2 |
| moody | 2 |
| meh | 2 |
| triumphant | 2 |
| upbeat | 2 |
| indescribable | 2 |
| high | 2 |
| lethargic | 2 |
| embarrassed | 2 |
| 4 8 15 16 23 42 | 1 |
| pain | 1 |
| lazy | 1 |
| worn-down | 1 |
| enraged | 1 |
| zen | 1 |
| exhausted but happy | 1 |
| optimistic! | 1 |
| tired, but ready to go! | 1 |
| curious and mathy | 1 |
| confused (by work) | 1 |
| grateful for the little things | 1 |
| confused (at work) | 1 |
| frustrated (at work) | 1 |
| groggy | 1 |
| sick-- | 1 |
| jealous | 1 |
| a little teary-eyed | 1 |
| bummed | 1 |
| uncomfortable | 1 |
| productive | 1 |
| post-y | 1 |
| bewildered | 1 |
| skid marks on my soul! | 1 |
| allergy-y | 1 |
| frantic | 1 |
| a little depressed, but ok | 1 |
| discontent | 1 |
| random | 1 |
| complacent | 1 |
| thankful | 1 |
| pessimistic | 1 |
| sickish? | 1 |
| furtive | 1 |
| high-strung | 1 |
| quixotic | 1 |
| irritable | 1 |
| worn-out | 1 |
| nerdy | 1 |
| working | 1 |
| industrious | 1 |
| non-talkative | 1 |
| amazed | 1 |
| happy (somewhat forced) | 1 |
| tentative | 1 |
| busy and anticipatory | 1 |
| sleepy | 1 |
| crazy | 1 |
| discouraged | 1 |
| pissed off | 1 |
| worried but hopeful | 1 |
| sneezy | 1 |
| suspicious | 1 |
| sick? | 1 |
| hopped up on baseball | 1 |
| happy! not sick! | 1 |
| horrified | 1 |
| weird | 1 |
| tired and amused | 1 |
| mischievous | 1 |
| disgusted | 1 |
| giggly | 1 |
| grateful | 1 |
| confident | 1 |
| happy (forced) | 1 |
| impatient | 1 |
| rejuvenated | 1 |
| not bad, really | 1 |
| buzzed | 1 |
| groovy | 1 |
| relieved, tired, thankful | 1 |
Pages with polls:
This backup was done by LJBackup.