| Name | Players | Best | Recommended | Rating | Time |
|---|---|---|---|---|---|
| Agricola | 1-5 | 3-4 | 1-5 | 8.29 | 120 |
| Puerto Rico | 3-5 | 4 | 3-5 | 8.25 | 90 |
| Power Grid | 2-6 | 4-5 | 3-6 | 8.15 | 120 |
| Dominion | 2-4 | 3 | 2-4 | 7.99 | 30 |
| Tigris & Euphrates | 2-4 | 4 | 2-4 | 7.96 | 90 |
| Battlestar Galactica | 3-6 | 5-6 | 4-6 | 7.73 | 180 |
| Pandemic | 2-4 | 4 | 1-4 | 7.70 | 45 |
| Ra | 3-5 | 3-4 | 3-5 | 7.69 | 60 |
| YINSH | 2 | 2 | 2 | 7.57 | 30 |
| The Settlers of Catan | 3-4 | 4 | 3-4 | 7.53 | 90 |
| Samurai | 2-4 | 3 | 2-4 | 7.49 | 45 |
| Ticket to Ride | 2-5 | 4 | 2-5 | 7.46 | 45 |
| Modern Art | 3-5 | 4-5 | 3-5 | 7.43 | 45 |
| Acquire | 2-6 | 4 | 3-6 | 7.42 | 90 |
| Tikal | 2-4 | 4 | 2-4 | 7.34 | 120 |
| DVONN | 2 | 2 | 2 | 7.28 | 30 |
| Through the Desert | 2-5 | 3 | 2-5 | 7.23 | 45 |
| RoboRally | 2-8 | 5-6 | 3-8 | 7.23 | 120 |
| Blokus | 1-4 | 4 | 2,4 | 7.21 | 20 |
| For Sale | 3-6 | 5 | 3-6 | 7.18 | 20 |
| Lord of the Rings - Friends & Foes | 2-5 | 4 | 2-5 | 7.16 | 90 |
| Bohnanza | 2-7 | 5 | 3-7 | 7.14 | 45 |
| Alhambra | 2-6 | 3 | 2-4 | 7.04 | 60 |
| Coloretto | 3-5 | 4 | 3-5 | 7.01 | 30 |
| Mü & More | 3-6 | 5 | 4-6 | 6.97 | 90 |
| Lord of the Rings | 2-5 | 4 | 2-5 | 6.94 | 60 |
| Blokus Trigon | 1-4 | 3 | 2-4 | 6.85 | 20 |
| Starfarers of Catan | 3-4 | 3-4 | 3-4 | 6.76 | 120 |
| Bang! | 4-7 | 7 | 5-7 | 6.74 | 30 |
| Betrayal at House on the Hill | 3-6 | 5 | 3-6 | 6.73 | 90 |
| Balloon Cup | 2 | 2 | 2 | 6.66 | 30 |
| Khet: The Laser Game | 2 | 2 | 2 | 6.63 | 20 |
| Empire Builder | 2-6 | 3 | 2-4 | 6.62 | 180 |
| Kahuna | 2 | 2 | 2 | 6.60 | 20 |
| TransAmerica | 2-6 | 5-6 | 3-6 | 6.57 | 30 |
| Mystery of the Abbey | 3-6 | 5 | 3-6 | 6.53 | 120 |
| Frank's Zoo | 3-7 | 4-6 | 3-7 | 6.51 | 60 |
| Hera and Zeus | 2 | 2 | 2 | 6.49 | 30 |
| Apples to Apples | 4-10 | 6-8 | 5-10 | 6.49 | 30 |
| Scotland Yard | 2-6 | 2-6 | 6.45 | 45 | |
| Guillotine | 2-5 | 4 | 2-5 | 6.45 | 30 |
| Tsuro | 2-8 | 6 | 2-8 | 6.37 | 15 |
| Set | 2-8 | 4 | 1-8 | 6.36 | 30 |
| Slide 5 | 2-10 | 5-6 | 4-10 | 6.18 | 30 |
| The Big Idea | 3-6 | 3-6 | 6.12 | 45 | |
| Candamir: The First Settlers | 2-4 | 3 | 2-4 | 6.08 | 60 |
| Enemy Chocolatier | 2-6 | 6 | 3-6 | 6.06 | 60 |
| Kill Doctor Lucky | 3-7 | 3-6 | 6.06 | 45 | |
| Rage | 2-10 | 5-6 | 3-8 | 6.03 | 45 |
| Witch Trial | 3-7 | 4-5 | 4-5 | 6.02 | 45 |
| Quiddler | 1-8 | 2-7 | 5.94 | 30 | |
| The Penguin Ultimatum | 2-4 | 3-4 | 2-4 | 5.91 | 45 |
| Munchkin | 2-6 | 4 | 3-6 | 5.86 | 60 |
| Loaded Questions | 3-6 | 4-6 | 5.75 | 45 | |
| Dibs | 3-12 | 6 | 5-6 | 5.74 | 60 |
| Xactika | 2-10 | 4 | 3-6 | 5.68 | 45 |
| Jacob Marley, Esquire | 4-6 | 5.67 | 90 | ||
| Sequence | 2-12 | 3-4 | 2-4,6 | 5.65 | 10 |
| Target | 2-4 | 5.64 | 20 | ||
| The Great Brain Robbery | 3-7 | 5.61 | 60 | ||
| Syzygy | 1-12 | 5.60 | 20 | ||
| DaVinci's Challenge | 2-4 | 2 | 2 | 5.58 | 30 |
| Captain Treasure Boots | 3-6 | 3-6 | 5.55 | 60 | |
| Rigamarole | 4-12 | 5.55 | 85 | ||
| Secret Tijuana Deathmatch | 3-6 | 6 | 4-6 | 5.53 | 60 |
| Clue | 3-6 | 4-5 | 3-6 | 5.50 | 45 |
| Vegas | 3-6 | 5.49 | 120 | ||
| Alibi | 3-10 | 4 | 3-6 | 5.34 | 30 |
| Phase 10 | 2-6 | 4 | 3-6 | 5.08 | 45 |
69 games total.